<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qbic Internet Solutions</title>
	<atom:link href="http://status.qbic.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://status.qbic.co.uk</link>
	<description>Service Status</description>
	<lastBuildDate>Wed, 21 Mar 2012 16:37:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Various Websites and Databases</title>
		<link>http://status.qbic.co.uk/index.php/2012/03/21/various-websites-and-databases/</link>
		<comments>http://status.qbic.co.uk/index.php/2012/03/21/various-websites-and-databases/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:52:35 +0000</pubDate>
		<dc:creator>Qbic Internet Solutions</dc:creator>
				<category><![CDATA[Windows Helm Hosting]]></category>

		<guid isPermaLink="false">http://status.qbic.co.uk/?p=134</guid>
		<description><![CDATA[21/03/2012 &#8211; We are aware of certain websites and databases being offline and are investigating this as a matter of urgency.  We will post more information once we have it available. Update 4:05pm &#8211; All services are now back online.  Further investigation will continue in to the cause.  Sorry for the inconvenience.]]></description>
			<content:encoded><![CDATA[<p><strong>21/03/2012 &#8211; </strong>We are aware of certain websites and databases being offline and are investigating this as a matter of urgency.  We will post more information once we have it available.</p>
<p><strong>Update 4:05pm &#8211; </strong>All services are now back online.  Further investigation will continue in to the cause.  Sorry for the inconvenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.qbic.co.uk/index.php/2012/03/21/various-websites-and-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webserver Qbic11 and mySQL5</title>
		<link>http://status.qbic.co.uk/index.php/2012/02/22/webserver-qbic11-and-mysql5-4/</link>
		<comments>http://status.qbic.co.uk/index.php/2012/02/22/webserver-qbic11-and-mysql5-4/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:56:13 +0000</pubDate>
		<dc:creator>Qbic Internet Solutions</dc:creator>
				<category><![CDATA[Windows Helm Hosting]]></category>

		<guid isPermaLink="false">http://status.qbic.co.uk/?p=127</guid>
		<description><![CDATA[Webserver Qbic11 and mySQL5 have been pulled offline for emergency maintenance.  This has been done as our system detected instability in the primary hard disk. To protect the integrity of the server we have taken it offline to run some diagnostics.  We hope this will not take very long and the services should be back [...]]]></description>
			<content:encoded><![CDATA[<p>Webserver Qbic11 and mySQL5 have been pulled offline for emergency maintenance.  This has been done as our system detected instability in the primary hard disk.</p>
<p>To protect the integrity of the server we have taken it offline to run some diagnostics.  We hope this will not take very long and the services should be back online shortly.  The diagnostics results will then indicate whether we need to take further action at another time.</p>
<p>We will update this post with further information once it is available.</p>
<p><strong>Update 1:46pm -</strong> Upon investigation it appears that the fault was being caused by one of the hard disk cables.  This cable has been replaced and all services are back online.</p>
<p><strong>13/03/2012 11:30am -</strong> We are looking into issues with these services again as they are currently offline.  Please bear with us and we will update this post when further information is available.</p>
<p><strong>Update 11:50am -</strong> All services are back online.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.qbic.co.uk/index.php/2012/02/22/webserver-qbic11-and-mysql5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webserver Qbic11 and mySQL5</title>
		<link>http://status.qbic.co.uk/index.php/2012/02/16/webserver-qbic11-and-mysql5-3/</link>
		<comments>http://status.qbic.co.uk/index.php/2012/02/16/webserver-qbic11-and-mysql5-3/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:38:25 +0000</pubDate>
		<dc:creator>Qbic Internet Solutions</dc:creator>
				<category><![CDATA[Windows Helm Hosting]]></category>

		<guid isPermaLink="false">http://status.qbic.co.uk/?p=120</guid>
		<description><![CDATA[Webserver Qbic11 and mySQL5 are currently both offline. We are looking into this as a matter of urgency and will post more information here once it is available. Update 1:58pm - Qbic11 and mySQL5 are both back online. We are still investigating the cause of the outage and closely monitoring these services.]]></description>
			<content:encoded><![CDATA[<p>Webserver Qbic11 and mySQL5 are currently both offline. We are looking into this as a matter of urgency and will post more information here once it is available.</p>
<p><strong>Update 1:58pm -</strong> Qbic11 and mySQL5 are both back online. We are still investigating the cause of the outage and closely monitoring these services.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.qbic.co.uk/index.php/2012/02/16/webserver-qbic11-and-mysql5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issues with Mail Server 1</title>
		<link>http://status.qbic.co.uk/index.php/2011/11/15/issues-with-mail-server-1-2/</link>
		<comments>http://status.qbic.co.uk/index.php/2011/11/15/issues-with-mail-server-1-2/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:57:06 +0000</pubDate>
		<dc:creator>Qbic Internet Solutions</dc:creator>
				<category><![CDATA[Windows Helm Hosting]]></category>

		<guid isPermaLink="false">http://status.qbic.co.uk/?p=116</guid>
		<description><![CDATA[We are currently experiencing issues with delivery on Mail Server 1.  We are looking into this as a matter of urgency and will post more information when available. Please accept our apologies for any inconvenience caused. Update 4:11pm &#8211; Mail Server 1 is now back to normal and the delivery queue has been processed.]]></description>
			<content:encoded><![CDATA[<p>We are currently experiencing issues with delivery on Mail Server 1.  We are looking into this as a matter of urgency and will post more information when available.</p>
<p>Please accept our apologies for any inconvenience caused.</p>
<p><strong>Update 4:11pm &#8211; </strong>Mail Server 1 is now back to normal and the delivery queue has been processed.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.qbic.co.uk/index.php/2011/11/15/issues-with-mail-server-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Server Maintenance 12/10/2011 22:00</title>
		<link>http://status.qbic.co.uk/index.php/2011/09/09/planned-server-maintenance-12102011-2200/</link>
		<comments>http://status.qbic.co.uk/index.php/2011/09/09/planned-server-maintenance-12102011-2200/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 09:37:27 +0000</pubDate>
		<dc:creator>Qbic Internet Solutions</dc:creator>
				<category><![CDATA[Planned Maintenance]]></category>

		<guid isPermaLink="false">http://status.qbic.co.uk/?p=110</guid>
		<description><![CDATA[As part of our data centre&#8217;s ongoing work to increase network resilience, they are splitting the data centre up into a number of discrete zones, each running an entirely separate network.  To achieve this, they need to move some of our servers from one rack to another. We have therefore scheduled a maintenance window when [...]]]></description>
			<content:encoded><![CDATA[<p>As part of our data centre&#8217;s ongoing work to increase network resilience, they are splitting the data centre up into a number of discrete zones, each running an entirely separate network.  To achieve this, they need to move some of our servers from one rack to another. We have therefore scheduled a maintenance window when the affected servers will be shut down, moved to another rack, and started back up.</p>
<p>Each of the servers below will be powered off and restarted.  The expected downtime duration will be 30 minutes which will occur between 22:00 and 00:00 on 12/10/2011 (UK Time).</p>
<p>The following servers are relevant to this message:</p>
<p>Database Server: mysql.controldns.co.uk (mySQL4)<br />
Database Server: mysql5.controldns.co.uk (mySQL5)<br />
Database Server: mysql5-7.controldns.co.uk (mySQL5)<br />
Backup Mail Server: mx1.backupmailserver.co.uk<br />
Web Server: Qbic07<br />
Web Server: Qbic09<br />
Web Server: Qbic11</p>
<p>Please accept our apologies for any inconvenience this planned maintenance causes and rest assured we will do everything we can to keep the downtime to a minimum.</p>
<p><strong>Update:</strong> This maintenance was completed by 22:40 without incident.  Each server was only offline for approximately 10 minutes and everything is now running as normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.qbic.co.uk/index.php/2011/09/09/planned-server-maintenance-12102011-2200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webserver Qbic03 Offline</title>
		<link>http://status.qbic.co.uk/index.php/2011/07/01/webserver-qbic03-offline/</link>
		<comments>http://status.qbic.co.uk/index.php/2011/07/01/webserver-qbic03-offline/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 10:41:07 +0000</pubDate>
		<dc:creator>Qbic Internet Solutions</dc:creator>
				<category><![CDATA[Windows Helm Hosting]]></category>

		<guid isPermaLink="false">http://status.qbic.co.uk/?p=104</guid>
		<description><![CDATA[Webserver Qbic03 is currently offline and we are investigating this as a matter of urgency.  Will post further information here when available. Update 12:15pm - Webserver Qbic03 is now back online once again.   Please accept our apologies for this outage.]]></description>
			<content:encoded><![CDATA[<p>Webserver Qbic03 is currently offline and we are investigating this as a matter of urgency.  Will post further information here when available.</p>
<p><strong>Update 12:15pm -</strong> Webserver Qbic03 is now back online once again.   Please accept our apologies for this outage.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.qbic.co.uk/index.php/2011/07/01/webserver-qbic03-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issues With Mail Server 1</title>
		<link>http://status.qbic.co.uk/index.php/2010/11/18/issues-with-mail-server-1/</link>
		<comments>http://status.qbic.co.uk/index.php/2010/11/18/issues-with-mail-server-1/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 09:49:47 +0000</pubDate>
		<dc:creator>Qbic Internet Solutions</dc:creator>
				<category><![CDATA[Windows Helm Hosting]]></category>

		<guid isPermaLink="false">http://status.qbic.co.uk/?p=98</guid>
		<description><![CDATA[Mail server 1 (78.129.255.15) is currently experiencing issues and rejecting requests.  We are looking into this as a matter or urgency and will post further information when available. Update 9:55am - Mail server 1 is now responding correctly and the service is back to normal.  Please accept our apologies for this short outage of this [...]]]></description>
			<content:encoded><![CDATA[<p>Mail server 1 (78.129.255.15) is currently experiencing issues and rejecting requests.  We are looking into this as a matter or urgency and will post further information when available.</p>
<p><strong>Update 9:55am -</strong> Mail server 1 is now responding correctly and the service is back to normal.  Please accept our apologies for this short outage of this service.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.qbic.co.uk/index.php/2010/11/18/issues-with-mail-server-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data-centre connectivity</title>
		<link>http://status.qbic.co.uk/index.php/2010/10/18/data-centre-connectivity/</link>
		<comments>http://status.qbic.co.uk/index.php/2010/10/18/data-centre-connectivity/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 12:41:28 +0000</pubDate>
		<dc:creator>Qbic Internet Solutions</dc:creator>
				<category><![CDATA[Windows Helm Hosting]]></category>

		<guid isPermaLink="false">http://status.qbic.co.uk/?p=92</guid>
		<description><![CDATA[The data-centre that houses the majority of our servers is currently experiencing connectivity issues.  A proportion of the traffic into the data-centre will currently be experiencing increased latency and packet loss at varying levels. In some instances this may appear to be complete connectivity loss.  The issue seems to be originating from a routing problem at [...]]]></description>
			<content:encoded><![CDATA[<p>The data-centre that houses the majority of our servers is currently experiencing connectivity issues.  A proportion of the traffic into the data-centre will currently be experiencing increased latency and packet loss at varying levels. In some instances this may appear to be complete connectivity loss.  The issue seems to be originating from a routing problem at a peering point.</p>
<p>We will update this post with further information when available.</p>
<p><strong>Update 1:35pm -</strong> The initial problem with a peering point that occurred earlier has led to a problem within the VSS routing cluster that services the data-centre. The data-centre network team quickly eliminated as many causes as possible. This issue was then escalated to Cisco and they are currently involved in joint investigation to try and discern the underlying problem.</p>
<p>As soon as we have any progress from this work we will post the information here.</p>
<p><strong>Update 2:30pm &#8211; </strong>Today&#8217;s network connectivity issue should now be resolved and service should be returning to normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.qbic.co.uk/index.php/2010/10/18/data-centre-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Centre Essential Power Systems Maintenance</title>
		<link>http://status.qbic.co.uk/index.php/2010/09/17/data-centre-essential-power-systems-maintenance/</link>
		<comments>http://status.qbic.co.uk/index.php/2010/09/17/data-centre-essential-power-systems-maintenance/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 12:19:05 +0000</pubDate>
		<dc:creator>Qbic Internet Solutions</dc:creator>
				<category><![CDATA[Planned Maintenance]]></category>

		<guid isPermaLink="false">http://status.qbic.co.uk/?p=74</guid>
		<description><![CDATA[The data centre that houses the majority of our servers will be carrying out essential repairs to their main power systems on Saturday 2nd October 2010 between the hours of 00:00 and 08:00 (UK Time). Unfortunately due to the nature of the repairs all power to our servers will be unavailable for at least four [...]]]></description>
			<content:encoded><![CDATA[<p>The data centre that houses the majority of our servers will be carrying out essential repairs to their main power systems on Saturday 2nd October 2010 between the hours of 00:00 and 08:00 (UK Time).</p>
<p>Unfortunately due to the nature of the repairs all power to our servers will be unavailable for at least four hours.  During this time all our Helm based windows hosting will be unavailable, including websites, email, databases and other services.  This will also affect the control panel and our own website.  </p>
<p>Our support and status websites will continue to be available as these are housed in a separate data centre, however, please do not submit tickets in relation to this maintenance during the maintenance window. </p>
<p>During this outage DNS will be handled by our secondary DNS server and emails will be queued to our backup mail servers as these are also in a separate data centre.  Therefore during this time no emails will be lost.</p>
<p>A full breakdown of the maintenance schedule is below:-</p>
<p style="padding-left: 30px;"><strong><br />
Summary</strong></p>
<ul>
<li>The data centre will be enacting procedures for a controlled power down and power restore. This will happen between the hours of 00:00 and 08:00 on Saturday 02/10/10.</li>
<li>These procedures are being put into action to allow essential repairs to the main power systems. For further details on these repairs please see ‘Technical explanation of cause’.</li>
<li>As part of procedures for restoration of power there will additional staff on site at the data centre. They will be checking that all services have power restored and pro-actively investigating any issues.</li>
</ul>
<p style="padding-left: 30px;"><strong><br />
Sequence of events</strong></p>
<ul>
<li>00:00: We will start executing a soft shutdown on all servers  in the data centre.</li>
<li>01:00: Mains power will be systematically shut down.</li>
<li>05:00: The data centre aims to begin restoring power systematically across the site, in stages.<br />
Technical staff will begin pro-actively investigating and restoring service to any problematic servers.</li>
<li>08:00: The data centre aims to have all servers back online.</li>
</ul>
<p style="padding-left: 30px;"><strong><br />
Technical explanation of cause</strong></p>
<p style="padding-left: 30px;">The data centre recently installed a fourth 500kva UPS into the data centre to add resilience and capacity to their power systems.  The data centre was designed with this in mind, so the appropriate connections exist on the Schneider UPS Output Panel (that feeds all servers from a common busbar) to connect this UPS. </p>
<p style="padding-left: 30px;">During the installation of the UPS, engineers discovered there was a fault with the panel which meant the additional UPS could not be connected.  To repair this fault, they need to electrically isolate the panel, as engineers cannot work on the panel while it is live for safety reasons.</p>
<p style="padding-left: 30px;">The manufacturer of the panel, Schneider, is sending a team of engineers to repair the panel so it can accept the fourth 500kva UPS.</p>
<p> </p>
<p>Please accept our apologies for this extended maintenance which is unfortunately out of our control.</p>
<p><strong>Update 02/10/10 7:10am -</strong> The work is now complete and all servers and services are back online.  Our servers started coming online at 4:35am with the last server at 5:55am. </p>
<p>All services appear to be functioning normally but if you have any issues please let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.qbic.co.uk/index.php/2010/09/17/data-centre-essential-power-systems-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Mail Server Upgrade 20/12/2009 22:00</title>
		<link>http://status.qbic.co.uk/index.php/2009/12/18/planned-mail-server-upgrade-20122009-2200/</link>
		<comments>http://status.qbic.co.uk/index.php/2009/12/18/planned-mail-server-upgrade-20122009-2200/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:43:10 +0000</pubDate>
		<dc:creator>Qbic Internet Solutions</dc:creator>
				<category><![CDATA[Planned Maintenance]]></category>

		<guid isPermaLink="false">http://status.qbic.co.uk/?p=66</guid>
		<description><![CDATA[We will be running an upgrade to our mail servers on Sunday 20th December 2009 at 22:00.  This will bring our SmarerMail servers up to the latest version 6.6.  This is the first stage of an upgrade which will provide many more email features for customers. We expect the upgrades to only take about 2 [...]]]></description>
			<content:encoded><![CDATA[<p>We will be running an upgrade to our mail servers on Sunday 20th December 2009 at 22:00.  This will bring our SmarerMail servers up to the latest version 6.6.  This is the first stage of an upgrade which will provide many more email features for customers.</p>
<p>We expect the upgrades to only take about 2 hours in total.   As each server is upgraded POP, SMTP and Webmail will be be unavailable on the server being upgraded.  During the upgrades our backup mail servers will store all email recieved so no email will be lost.   Once each mail server comes back online the backup mail servers will deliver all stored email to the server ready for collection.</p>
<p>We will keep this post updated as the upgrades are carried out to inform customers of progress.</p>
<p><strong>Update 20/12/2009 22:05 -</strong> The planned upgrades are now commencing.  Please note that as each mail server is upgraded sending and receiving email, plus webmail, will be unavailable on that server.  We will post further information here once available.</p>
<p><strong>Update 21/12/2009 00:08 -</strong>  The planned upgrades are now complete and all mail servers are back online.  An email will be sent out to all customers later today with news of some new email features.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.qbic.co.uk/index.php/2009/12/18/planned-mail-server-upgrade-20122009-2200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

